XENOS
-

ETC
Bonding curve has ended
Trade
| Time | Type | WETC | Xenos | Maker | TXN |
|---|
| 354d 8h ago | Buy | 26 | 10,458,147.4602 | c1...5c09 |  |
| 354d 8h ago | Buy | 250 | 144,365,884.8636 | c1...5c09 |  |
| 354d 8h ago | Buy | 100 | 95,626,146.9933 | c1...5c09 |  |
| 354d 8h ago | Buy | 100 | 139,737,998.8418 | c1...5c09 |  |
| 354d 8h ago | Buy | 15 | 26,719,654.5496 | c1...5c09 |  |
| 354d 8h ago | Buy | 10 | 18,903,090.3804 | c1...5c09 |  |
| 354d 8h ago | Sell | 0.5067 | 1,000,000 | c1...5c09 |  |
| 354d 9h ago | Buy | 5 | 9,778,181.8593 | c1...5c09 |  |
Launchpad